Wine List
Wine Spectator Award of Excellence winner since 2017
Vintages and availability are subject to change.
Wine Spectator Award of Excellence winner since 2017
Vintages and availability are subject to change.
100 | 2012 | Dom Pérignon Brut | Reims | 550 |
101 | NV | Legras & Haas, Grand Cru Blanc de Blanc | Reims | 175 |
102 | 2008 | Legras & Haas, L.T.S, Grand Cru Blanc de Blanc | Reims | 375 |
103 | 2012 | J. Schram 'Schramsberg' | California | 185 |
104 | 2015 | Caraccioli Brut Cuvee | Santa Lucia Highlands | 140 |
105 | 2018 | Bisol, Prosecco Superiore, D.O.C.G, Brut | Italy | 75 |
106 | 2013 | Moët Chandon Brut | Reims | 180 |
107 | 2012 | Taittinger Comte de Champagne Blanc de Blanc | Reims | 375 |
108 | NV | Taittinger Brut la Francaise | Reims | 125 |
109 | 2012 | Laurent Perrier Brut | Reims | 150 |
110 | NV | NV, Laurent Perrier Brut Rose | Reim | 135 |
111 | NV | Veuve Clicquot | Reims | 150 |
112 | NV | Veuve Clicquot Rosé | Reims | 185 |
113 | NV | Ruinart Blanc de Blanc | Reims | 200 |
114 | 2018 | Goldeneye Brut Rosé | Anderson Valley | 85 |
115 | NV | NV, Gran Moraine, Yamhill-Carlton, Brut Rosé | Willamette | 90 |
116 | NV | Gosset Grande Rosé | Reims | 160 |
117 | NV | Sea Smoke, Sea Spray, Blanc de Noirs | Sta. Rita Hills | 176 |
118 | NV | Medici Ermete, "i Quercioli", Lambrusco Secco | Italy | 55 |
119 | NV | Roederer Estate, Brut | Anderson Valley | 87 |
120 | 2022 | Three Brooms | Martinborough | 70 |
121 | 2021 | Cakerbead Cellars | Napa | 85 |
122 | 2019 | Routestock | Napa | 68 |
123 | 2021 | Domaine Delaporte | Sancerre | 105 |
124 | 2019 | Inkgrade | Napa | 150 |
125 | 2019 | Michel Redde et Fils, La Moynerie, Pouilly Fumé | France | 69 |
126 | 2021 | Minet, Pouilly-Fumé | France | 80 |
127 | 2021 | La Masion d'Anaïs | Sancerre | 90 |
128 | 2022 | Peter Yealands | Marlborough | 65 |
129 | 2019 | Domaine William Fevre | Burgundy | 95 |
131 | 2020 | Duckhorn, Decoy | Sonoma | 85 |
132 | 2021 | Marchelle, Manchester Ridge Vineyard | Mendocino Ridge | 125 |
134 | 2019 | Bouchard Pere & Fils, Meursault Les Clous | Burgundy | 153 |
135 | 2018 | Au Bon Climat, Sanford & Benedict Vineyard | Santa Maria | 160 |
136 | 2017 | HdV Hyde Vineyards | Napa | 150 |
137 | 2020 | Bergström, Old Stones | Willamette | 115 |
138 | 2021 | Rombauer | Carneros | 97 |
140 | 2019 | Fisher Vineyard, Mountain Estate | Sonoma | 140 |
141 | 2019 | Château Montelena | Napa | 135 |
142 | 2021 | Duckhorn | Napa | 78 |
143 | 2021 | Staglin Salus | Napa | 86 |
144 | 2019 | Staglin Estate | Napa | 200 |
145 | 2020 | Chevalier de la Crée, Montagny 1er | Burgundy | 95 |
146 | 2019 | Louis Latour, Chassange Montrachet, 1er | Burgundy | 200 |
147 | 2020 | Jermann, Where Dreams Have No End | Venezia | 120 |
148 | 2020 | Failla, Platt Vineyard | Sonoma | 110 |
150 | 2021 | Hanna | Russian River Valley | 90 |
151 | 2019 | Arista | Russian River Valley | 150 |
152 | 2019 | GLF by Greg La Follette | North Coast | 70 |
153 | 2019 | Domaine Serene, Evenstad Reserve | Dundee Hills | 140 |
154 | 2020 | Stags' Leap | Napa | 89 |
156 | 2019 | Arista, Ritchie Vineyard | Russian River Valley | 186 |
159 | 2018 | Hess, Collection, The Lioness | Napa | 118 |
160 | 2020 | Sea Smoke | Sta. Rita Hills | 170 |
161 | 2021 | Cakebread Cellars | Napa | 95 |
199 | 2021 | Teutonic | Oregon | 65 |
200 | 2017 | Dr. Leimbrock, Brauneberger Juffer, Spätlese | Mosel | 68 |
201 | 2020 | Karthauserhof, Bruno, Kabinett | Mosel | 56 |
202 | 2020 | August Kesseler, R, Kabinett | Rheingau | 60 |
204 | 2020 | Trefethen | Napa | 57 |
205 | 2019 | Tesch, Unplugged | Nahe | 60 |
210 | 2021 | Willamette Valley Vineyards Pinot Gris | Willamette | 56 |
211 | 2021 | Union Sacré, Pinot Gris skin contact | Santa Lucia Highlands | 68 |
212 | 2021 | Au Bon Climat, Pinot Gris/Pinot Blanc | Santa Barbara County | 75 |
213 | 2021 | Ridge, Grenache Blanc | Paso Robles | 95 |
214 | 2020 | Eyrie Vineyards Pinot Blanc | Dundee | 85 |
215 | 2020 | Bosquet des Papes | Châteauneuf du Pape | 122 |
216 | 2017 | Château Rahoul, Graves | Bordeaux | 80 |
217 | 2020 | Château la Nerthe | Châteauneuf du Pape | 130 |
218 | 2020 | Marimar Estate, Albariño | Russian River Valley | 75 |
219 | 2020 | Ermita Veracruz, Verdejo | Spain | 64 |
220 | 2021 | Sauvion, Vouvray | Touraine | 60 |
222 | 2021 | Domaine de Castelnau, Picpoul de Pinet | France | 55 |
223 | 2020 | Ovum, Big Salt | Oregon | 62 |
224 | 2019 | Salomon-Undhof, Ried Goldberg, Grüener Veltliner Reserve | Austria | 92 |
225 | 2018 | Silkman Estate, Semillon | Australia | 70 |
227 | 2021 | Masseria Li Veli, Salento, Verdeca | Italy | 68 |
228 | 2020 | Marchelle, Colombard | Russian River Valley | 88 |
229 | 2021 | Bonny Doon, Le Cigare Orange | California | 60 |
230 | 2020 | Louis Jadot, Domaine Gagey, Bouzeron, Aligoté | Burgundy | 87 |
231 | 2020 | Le Fils de Gras Moutons, Muscadet | France | 60 |
232 | 2021 | Lievland, Old Vine Chenin Blanc | South Africa | 70 |
233 | 2021 | Ireland Family | Russian River Valley | 130 |
234 | 2020 | Inglenook, Blancaneaux | Napa | 150 |
797 | 2017 | Inglenook Rubicon | Napa | 375 |
798 | 2018 | Inglenook Rubicon | Napa | 375 |
799 | 2018 | Fortunate Son, The Diplomat | Napa | 300 |
800 | 2015 | Hundred Acre, Kali Morgan Vineyard | Napa | 600 |
801 | 2006 | Hundred Acre, Ancient Way | Napa | 350 |
802 | 2019 | Schrader, To Kalon, RBS | Napa | 500 |
803 | 2019 | Spottswoode, Estate | Napa | 400 |
804 | 2016 | Dominus Estate | Napa | 400 |
805 | 2019 | Clos du Val, Yettalil, Stag's Leap District | Napa | 290 |
806 | 2016 | Inglenook Rubicon | Napa | 280 |
807 | 2019 | Patrimony | Paso Robles | 400 |
808 | 2020 | Bouchard Père & Fils, Vigne de L'Enfant Jésus | Burgundy | 395 |
809 | 2019 | Opus One | Napa | 450 |
810 | NV | Overture, Opus One | Napa | 250 |
811 | 2017 | Paul Jaboulet Aîné, La Chapelle | Hermitage | 350 |
812 | 2018 | H.W.C, To Kalon | Napa | 400 |
813 | 2015 | Trefethen 'Halo' | Napa | 300 |
814 | 2016 | Shafer, Hillside Select | Napa | 500 |
815 | 2010 | Heitz 'Martha's Vineyard | Napa | 400 |
816 | 2013 | Heitz 'Martha's Vineyard' | Napa | 450 |
817 | 2018 | Groth, Oakville Reserve | Napa | 250 |
818 | 2018 | The Mascot | Napa | 255 |
819 | 2018 | Tenuta San Guido, Sassicaia | Italy | 385 |
820 | 2016 | Biondi-Santi, Tenuta "Greppo", Brunello di Montalcino | Tuscany | 365 |
304 | 2020 | Walt, Blue Jay | Anderson Valley | 75 |
306 | 2019 | Davies, Nobles Vineyards | Fort-Ross Seaview | 146 |
308 | 2021 | Bravium | Anderson Valley | 95 |
309 | 2021 | Failla, Keefer Ranch | Russian River Valley | 130 |
311 | 2021 | Willamette Valley, Founder's Reserve | Willamette | 70 |
310 | 2021 | Failla Estate | Fort-Ross Seaview | 178 |
314 | 2016 | Clos de la Tech, Domaine Lois Louise, Cote Sud | Santa Cruz | 180 |
315 | 2016 | Clos de la Tech, Domaine Lois Louise, Twisty Ridge | Santa Cruz | 180 |
316 | 2020 | Marchelle, Oppenlander Vineyard | Mendocino County | 125 |
319 | 2020 | Gehricke | Sonoma | 80 |
321 | 2019 | Louis Jadot | Burgundy | 65 |
323 | 2020 | Louis Jadot, Domaine Gagey, Beaune Theurons 1er | Burgundy | 168 |
324 | 2020 | Bergström, Cumberland Reserve | Willamette | 115 |
325 | 2019 | Gergory Ranch | Yamhill-Carlton | 135 |
326 | 2018 | Silice | Chehalem Mountains | 170 |
327 | 2020 | Sea Smoke, Southing | Sta. Rita Hills | 175 |
328 | 2020 | Sea Smoke, Ten | Sta. Rita Hills | 175 |
329 | 2019 | Arista, Ferrington Vineyard | Anderson Valley | 186 |
402 | 2018 | PlumpJack | Napa | 155 |
403 | 2019 | Coursey Graves | Bennett Valley | 135 |
405 | 2016 | Stolpman Estate, Syrah | Ballard Canyon | 95 |
406 | 2020 | Chakana Estate, Cabernet Franc | Argentina | 70 |
408 | 2019 |
Eyrie Vineyards, Trousseau |
Willamette | 85 |
407 | 2019 | Poe, Pinot Meunier | Napa | 80 |
409 | 1996 | Terricci, Antiche Terre De'Ricci | Tuscany | 350 |
410 | 2020 | Toso Estate Malbec | Mendoza | 65 |
411 | 2016 | Marqués de Cáceres, Reserva, Tempranillo | Rioja | 75 |
412 | 2018 | Lamole di Lamole Chianti | Italy | 92 |
413 | 2020 | Château des Jacques, Fleurie, Gamay | France | 80 |
414 | 2020 | Thevenet, Morgon, Vieilles-Vignes | France | 105 |
415 | 2019 | Marchelle, Old Vine Red | Mokelumne River | 90 |
416 | 2018 | Biondi-Santi, Tenuta "Greppo", Rosso de Montalcino | Tuscany | 236 |
417 | 2018 | Banfi, Poggio Alle Mura, Rosso de Montalcino | Tuscany | 87 |
418 | 2018 | Tenuta di Biserno, Il Pino di Biserno | Tuscany | 130 |
419 | 1997 | Terricci, Antiche Terre De'Ricci | Tuscany | 330 |
420 | 2019 | Banfi, Cum Laude | Tuscany | 93 |
423 | 2017 | Castello di Valpaia Coltassala, Chianti Classica Reserva | Italy | 150 |
424 | 2018 | Vietti, Castiglione | Barolo | 135 |
432 | 2020 | Turley, Kirschenmann | Lodi | 125 |
434 | 2020 | Turley Estate | Napa | 105 |
436 | 2017 | Day, Grist Vineyard | Dry Creek Valley | 120 |
503 | 2019 | Duckhorn, Three Palms Vineyard | Napa | 220 |
505 | 2012 | Amuse Bouche | Napa | 350 |
506 | 2019 | Pride | Napa | 150 |
602 | 2019 | Francis Ford Coppola Claret | Sonoma | 60 |
603 | 2017 | Quilt Reserve | Napa | 160 |
604 | 2015 | Michael Mondavi 'M' | Napa | 302 |
605 | 2018 | Duckhorn, Canvasback | Washington | 96 |
607 | 2019 | Collection, Mount Veeder | Napa | 155 |
609 | 2020 | Caymus | Napa | 175 |
610 | 2018 | Mt. Brave, Mt. Veeder | Napa | 105 |
611 | 2019 | Pride | Napa | 205 |
612 | 2019 | Round Pond ‘Kith & Kin’ | Napa | 82 |
613 | 2019 | Stags’ Leap | Napa | 115 |
619 | 2019 | Château Montelena | Napa | 165 |
620 | 2020 | Gabrielle Ashley, Reserve | Napa | 80 |
621 | 2019 | Shafer One Point Five | Napa | 205 |
622 | 2019 | Chimney Rock | Napa | 200 |
623 | 2018 | Cakebread Cellars, Suscol Springs | Napa | 275 |
626 | 2018 | Quilceda Creek | Columbia Valley | 350 |
627 | 2019 | Quilceda Creek | Columbia Valley | 350 |
628 | 2017 | Davies | Napa | 150 |
629 | 2018 | J. Davies, Diamond Mountain | Napa | 205 |
630 | 2018 | Castiel Estate | Howell Mountain | 300 |
631 | 2015 | Ridge Monte Bello | Santa Cruz | 310 |
632 | 2018 | Groth Oakville | Napa | 150 |
633 | 2019 | Salus, Benchlands | Napa | 105 |
637 | 2014 | Fisher Vineyard, Moutain Estate | Sonoma | 164 |
638 | 2015 | Fisher Vineyard, Coach Insignia | Napa | 225 |
701 | 2017 | L'Aventure, Estate Cuvée | Paso Robles | 230 |
702 | 2018 | Château Brown | Pessac-Leognan | 160 |
703 | 2018 | Trefethen, Dragon's Tooth | Napa | 105 |
704 | 2020 | Midnight Cellars, Full Moon | Paso Robles | 60 |
705 | 2017 | Justin 'Justification' | Paso Robles | 150 |
706 | 2019 | Madame de Beaucaillou | Haut-Médoc | 97 |
707 | 2018 | Continuum | Napa | 320 |
708 | 2020 | Le Vieux Donjon, Châteauneuf du Pape | Rhône Valley, France | 170 |
709 | 2017 | Les Bouquinistes 'Chapter 3' | Oregon | 170 |
710 | 2018 | Locanda, Remus | Sonoma | 180 |
713 | 2018 | Hamel Family, Isthmus | Sonoma | 125 |
714 | 2019 | Groth, Oakcross | Napa | 194 |
715 | 2016 | Lancaster Estate, Winemaker's Cuvée | Anderson Valley | 168 |
MONDAY • 5 - 9 PM
WEDNESDAY - FRIDAY • 5 - 9 PM
SATURDAY & SUNDAY • 11 AM - 2 PM & 5 - 9 PM
CLOSED • APRIL 3-5