WINE LIST
Vintages and availability are subject to change.
Vintages and availability are subject to change.
901 | NV | Perrier Jouet, Perrier Jouet Belle Epoque, Chardonnay/Pinot Noir/Pinot Meunier | 300 |
903 | NV | Bollinger, Special Cuvée, Brut, Chardonnay/Pinot Meunier/Pinot Noir | 250 |
904 | 2013 | Dom Perignon, Dom Perignon Brut, Chardonnay/Pinot Noir | 600 |
905 | NV | Gaston Chiquet, Tradition, 1er Cru, Brut, Pinot Meunier/Chardonnay/Pinot Noir | 160 |
907 | NV | Lanson, Black Label, Pinot Noir/Chardonnay/Pinot Meunier | 120 |
908 | NV | Laurent Perrier, La Cuvée, Brut, Chardonnay/Pinot Noir/Pinot Meunier | 125 |
909 | NV | Laurent Perrier, La Cuvée Rosé, Brut, Pinot Noir | 180 |
910 | 2015 | Louis Roederer, Cristal, Vintage, Pinot Noir/Chardonnay | 1000 |
915 | NV | Perrier Jouet, Grand Brut, Pinot Noir/Pinot Meunier/Chardonnay | 200 |
916 | NV | Pierre Gimonnet, Cuis, 1er Cru, Blanc de Blancs, Brut, Chardonnay | 168 |
918 | NV | Veuve Clicquot, Yellow Label, Brut, Pinot Noir/Chardonnay/Pinot Meunier | 190 |
921 | NV | Gustave Lorentz, Brut, Chardonnay/Pinot Blanc/Pinot Noir | 80 |
930 | NV | Jeio, Brut, Glera | 70 |
101 | 2022 | Calera, Chardonnay | 70 |
102 | 2022 | Mer Soleil, Reserve, Chardonnay | 65 |
104 | 2023 | Cade, Sauvignon Blanc | 118 |
107 | 2023 | Emmolo, Sauvignon Blanc | 60 |
103 | 2022 | Beringer, Private Reserve, Chardonnay | 100 |
105 | 2022 | Cakebread Cellars, Chardonnay | 100 |
106 | 2022 | Duckhorn, Chardonnay | 90 |
109 | 2021 | Lewis, Lewis 2021, Chardonnay | 140 |
110 | 2021 | Newton, Unfiltered, Chardonnay | 160 |
111 | 2023 | Plumpjack, Chardonnay, Chardonnay | 145 |
112 | 2022 | Quilt, Chardonnay | 80 |
202 | 2022 | Staglin, Salus, Estate, Chardonnay | 160 |
204 | 2020 | Merryvale, Chardonnay - Carneros | 95 |
206 | 2022 | Truchard, Estate, Chardonnay - Carneros | 75 |
207 | 2022 | Frank Family Vineyards, Chardonnay - Carneros | 94 |
208 | 2019 | Robert Mondavi Winery, The Estates, Fumé Blanc, Sauvignon Blanc/Semillon - Oakville | 145 |
210 | 2019 | Neyers, Chardonnay - Carneros | 81 |
211 | 2022 | Duckhorn, Sauvignon Blanc | 78 |
212 | 2022 | Scribe, Estate, Arrowhead Slope, Riesling | 90 |
213 | 2022 | The Prisoner Wine Company, Blindfold, Sauvignon Blanc | 69 |
302 | 2022 | Hartford Court, Chardonnay - Russian River Valley | 91 |
304 | 2020 | Dumol, Heintz Vineyard, Isobel, Chardonnay - Sonoma Coast | 180 |
305 | 2023 | Paul Hobbs Crossbarn, Chardonnay - Sonoma Coast | 73 |
306 | 2022 | Sonoma Cutrer, Russian River Ranches, Chardonnay - Sonoma Coast | 64 |
307 | 2021 | Lingua Franca, Avni, Chardonnay | 100 |
308 | 2022 | Cristom Vineyards, Louise Vineyard, Viognier - Eola-Amity Hills | 80 |
309 | 2023 | Stonecap, Riesling | 60 |
310 | 2021 | Catena Zapata, Adrianna Vineyard, White Bone, Chardonnay | 240 |
402 | 2022 | Veramonte, Sauvignon Blanc | 60 |
405 | 2021 | Domaine Savary, Chardonnay - Chablis | 84 |
406 | 2020 | La Chablissienne, Fourchaume, Chardonnay - Chablis 1er Cru | 190 |
407 | 2022 | Domaine Louis Moreau, Chardonnay -Petite Chablis | 87 |
408 | 2021 | Domaine Alain Chavy, Chardonnay - Puligny-Montrachet | 210 |
409 | 2022 | Jacques Dumont, Sauvignon Blanc | 60 |
409 | 2020 | Domaine des Sénéchaux, Roussanne/Clairette/Grenache Blanc/Bourboulenc - Châteauneuf-du-Pape | 120 |
501 | 2020 | E. Guigal, Marsanne/Roussanne | 79 |
502 | 2022 | Dr. Herman, H, Riesling 60 | 60 |
503 | 2021 | Dr. Herman, Ürziger Würzgarten, Kabinett, Riesling | 70 |
504 | 2022 | Dr. Loosen, Blue Slate, Kabinett, Riesling | 64 |
505 | 2022 | Karl Erbes, Ürziger Würzgarten, Spätlese, Riesling | 62 |
506 | NV | Shades of Blue, Riesling | 60 |
508 | 2022 | Donnhoff, Tonschiefer, Trocken, Riesling | 94 |
510 | 2022 | Ceretto, Ceretto Vignaioli di Stefano, Moscato | 60 |
512 | 2022 | Castello Banfi, San Angelo, Pinot Grigio | 60 |
601 | 2021 | Ornellia, Sauvignon Blanc/Viognier | 400 |
602 | 2022 | Spy Valley, Easy Tiger, Sauvignon Blanc | 60 |
604 | 2023 | White Haven, Sauvignon Blanc | 65 |
605 | 2022 | Yealands, Sauvignon Blanc | 70 |
608 | 2021 | Copain, Copain, Pinot Noir | 80 |
609 | 2023 | Daou, Pinot Noir | 65 |
612 | 2023 | La Crema, Pinot Noir | 70 |
610 | 2023 | Elk Cove, Pinot Noir | 60 |
611 | 2023 | Aix, Grenache/Syrah/Cinsault | 64 |
1015 | 2022 | Orin Swift, Slander, Pinot Noir | 180 |
1045 | 2022 | Calera, Pinot Noir | 64 |
1021 | 2022 | Orin Swift, Abstract, Grenache/Petite Sirah/Syrah | 130 |
1011 | 2021 | Hourglass, Blueline Estate, Merlot | 160 |
1031 | 2022 | Orin Swift, Pappilon, Cabernet Sauvignon/Cabernet Franc/Merlot/Petit Verdot/Malbec | 245 |
1035 | 2018 | Shafer, Hillside Select, Cabernet Sauvignon | 871 |
1041 | 2022 | The Prisoner, Zinfandel/Cabernet Sauvignon/Petit Syrah/Syrah | 100 |
1051 | 2020 | Marchelle, Grower’s Reserve, Pinot Noir | 80 |
1055 | 2021 | Copain, Pinot Noir - Anderson Valley | 130 |
1061 | 2021 | Goldeneye, Pinot Noir - Anderson Valley | 119 |
1065 | 2022 | Lyric, Pinot Noir | 60 |
1071 | 2022 | Belle Glos, Clark &Telephone, Pinot Noir - Santa Lucia Highlands | 90 |
1141 | 2021 | Duckhorn, Merlot | 100 |
1145 | 2020 | Duckhorn, Three Palms Vineyard 2020, Merlot/Cabernet Sauvignon | 300 |
1091 | 2019 | Beaulieu Vineyards, Georges De Latour Private Reserve, Cabernet Sauvignon | 300 |
1095 | 2020 | Beaulieu Vineyards, Cabernet Sauvignon | 100 |
1105 | 2021 | Cakebread Cellars, Cabernet Sauvignon | 160 |
1111 | 2019 | Cardinale, Cabernet Sauvignon | 500 |
1115 | 2022 | Caymus Vineyards, Cabernet Sauvignon | 200 |
1121 | 2021 | Chappellet, Signature, Cabernet Sauvignon | 210 |
1125 | 2019 | Château Montelena, Estate, Cabernet Sauvignon | 300 |
1131 | 2019 | Château Montelena, Cabernet Sauvignon | 180 |
1135 | 2022 | Critic Wines, The Critic, Cabernet Sauvignon | 70 |
1151 | 2019 | Dumol, Cabernet Sauvignon | 250 |
1155 | 2019 | Dunn Winery, Cabernet Sauvignon | 300 |
1161 | 2018 | Fisher Vineyards, Coach Insignia, Cabernet Sauvignon | 250 |
1175 | 2021 | Frank Family Vineyards, Cabernet Sauvignon | 125 |
1181 | 2019 | Grgich Hills, Estate, Cabernet Sauvignon | 150 |
1185 | 2019 | Groth Vineyards, Reserve, Cabernet Sauvignon | 300 |
1191 | 2018 | Heitz Cellars, Cabernet Sauvignon | 180 |
1195 | 2017 | Heitz Cellars, Martha’s Vineyard, Cabernet Sauvignon | 400 |
1201 | 2021 | Hourglass Blueline Estate, Cabernet Sauvignon | 267 |
1205 | 2017 | Hundred Acre, Ark Vineyard, Cabernet Sauvignon | 1000 |
2011 | 2016 | Hundred Acre, Wraith, Cabernet Sauvignon | 1000 |
2031 | 2021 | Joseph Phelps, Cabernet Sauvignon | 225 |
2044 | 2012 | Les Petits Morlet, Cabernet Sauvignon | 210 |
2051 | 2020 | Lewis, Cabernet Sauvignon | 250 |
2054 | 2019 | Lewis, Reserve, Cabernet Sauvignon | 400 |
1101 | 2019 | Blackbird Vineyards, Arise, Cabernet Sauvignon/Merlot/Cabernet Franc | 140 |
1171 | 2019 | Fortunate Son, The Diplomat, Cabernet Sauvignon/Merlot/Petite Sirah | 300 |
2024 | 2018 | Jarvis Estate, Lake William, Cabernet Sauvignon/Merlot/Cabernet Franc | 500 |
2034 | 2019 | Joseph Phelps, Insignia, Cabernet Sauvignon/Petit Verdot/Malbec | 500 |
2071 | 2018 | Opus One, Cabernet Sauvignon/Cabernet Franc/Merlot/Petit Verdot/Malbec | 575 |
2081 | 2020 | Paraduxx, Paraduxx Proprietary Red, Cabernet Sauvignon/Petite Sirah/Zinfandel/Petit Verdot/Syrah/Malbec |
115 |
2084 | 2020 | Paul Hobbs, Crossbarn, Cabernet Sauvignon | 115 |
2041 | 2019 | Kongsgaard, Syrah | 250 |
2091 | 2021 | Plumpjack, Merlot | 180 |
2104 | 2021 | Rutherford Hill, Rutherford Hill, Merlot | 90 |
2094 | 2018 | Ramey, Cabernet Sauvignon | 170 |
2101 | 2021 | Round Pound, Kith & Kin, Cabernet Sauvignon | 100 |
2121 | 2020 | Spottswoode, Lyndenhurst, Cabernet Sauvignon | 210 |
2124 | 2021 | Stags’ Leap, Cabernet Sauvignon | 120 |
2131 | 2019 | Harlan, The Mascot, Cabernet Sauvignon | 330 |
2114 | 2019 | Shafer, Relentless, Syrah | 180 |
2141 | 2019 | Lokoya, Cabernet Sauvignon - Spring Mountain | 600 |
2144 | 2019 | Mt Brave, Cabernet Sauvignon - Mt. Veeder | 250 |
2154 | 2018 | Trefethen, Halo, Cabernet Sauvignon | 500 |
2161 | 2020 | Trefethen, Trefethen Dragons Tooth Select 2019, Malbec/Petit Verdot/Cabernet Sauvignon - Oak Knoll | 100 |
2164 | 2020 | Trefethen, Select, Cabernet Sauvignon - Oak Knoll | 110 |
2171 | 2017 | Hewitt Vineyards, Estate, Cabernet Sauvignon - Rutherford | 350 |
2174 | 2018 | Inglenook, Cabernet Sauvignon - Rutherford | 180 |
2181 | 2021 | Staglin, Salus, Benchlands, Cabernet Sauvignon - Rutherford | 136 |
2184 | 2019 | Staglin, Estate, Cabernet Sauvignon - Rutherford | 395 |
2201 | 2021 | Chimney Rock, Cabernet Sauvignon - Stags’ Leap District | 190 |
2204 | 2021 | Pride Mountain Vineyard, Merlot | 150 |
2214 | 2021 | Markham Vineyards, Six Stack, Merlot | 70 |
3011 | 2022 | Daou, Cabernet Sauvignon | 70 |
3024 | 2021 | Hess, Maverick Ranches, Cabernet Sauvignon | 75 |
3031 | 2021 | Justin, Cabernet Sauvignon | 75 |
3034 | 2020 | Justin, Isosceles, Cabernet Sauvignon/Cabernet Franc/Merlot | 150 |
3044 | 2021 | Daou, Soul of a Lion, Cabernet Sauvignon - Adelaida District | 300 |
3051 | 2022 | Siduri, Siduri, Pinot Noir | 80 |
3054 | 2022 | Melville, Estate, Pinot Noir - Sta. Rita Hills | 98 |
3061 | 2021 | Sandhi, Pinot Noir - Sta. Rita Hills | 100 |
3064 | 2021 | Ridge, Estate, Cabernet Sauvignon | 185 |
3071 | 2020 | Caymus Vineyards, Grand Durif, Petite Sirah | 80 |
3101 | 2021 | Simi, Cabernet Sauvignon | 70 |
3104 | 2022 | Williams Selyem, Pinot Noir | 200 |
3111 | 2022 | Ridge, Geyserville, Zinfandel/Carignan/Petite Sirah - Alexander Valley | 120 |
3121 | 2020 | Beringer, Cabernet Sauvignon - Knight’s Valley | 90 |
3124 | 2018 | Hamel Family, Nuns Canyon, Cabernet Sauvignon | 210 |
3134 | 2021 | Dumol, Wester Reach, Pinot Noir - Russian River Valley | 180 |
3141 | 2022 | Dutton-Goldfield, Dutton Ranch, Pinot Noir - Russian River Valley | 92 |
3144 | 2022 | Williams Selyem, Estate Vineyard, Pinot Noir - Russian River Valley | 230 |
3161 | 2022 | Patz & Hall, Pinot Noir - Sonoma Coast | 110 |
4091 | 2021 | Beaux Freres, Pinot Noir | 185 |
4094 | 2022 | Big Table Farm, Pinot Noir | 130 |
4101 | 2021 | Domaine Drouhin, The Growing Season, Pinot Noir | 60 |
4104 | 2022 | Domaine Drouhin, Pinot Noir | 120 |
4111 | 2021 | Domaine Serene, Evenstad Reserve, Pinot Noir | 220 |
4114 | 2021 | Eyrie, Sister’s Vineyard, Pinot Noir | 160 |
4121 | 2023 | Ken Wright, Pinot Noir | 80 |
4124 | 2021 | Penner-Ash, Pinot Noir | 150 |
4131 | 2018 | Sokol Blosser, Evolution, Pinot Noir | 60 |
4144 | 2021 | Evening Land, La Source, Seven Springs Estate, Pinot Noir - Eola-Amity Hills | 190 |
4151 | 2018 | Sokol Blosser, Orchard Block, Pinot Noir - Dundee Hills | 185 |
4184 | 2021 | Stonecap, Stonecap 2018, Merlot | 60 |
4174 | 2021 | Quilceda Creek, Quilceda Creek 2020, Cabernet Sauvignon | 600 |
5011 | 2020 | Thivin, Gamay - Côte de Brouilly | 84 |
5021 | 2018 | Domaine De Chevalier, La Petite Lune, Merlot/Cabernet Franc | 90 |
5031 | 2019 | Château Brane-Cantenac, Cabernet Sauvignon/Merlot - Margaux | 95 |
5034 | 2015 | Segla, Cabernet Sauvignon/Merlot - Margaux | 190 |
5041 | 2018 | Château Latour, Cabernet Sauvignon/Merlot - Pauillac | 310 |
5044 | 2018 | Château Lynch-Bages, Grand Cru Classé, Cabernet Sauvignon/Merlot - Pauillac | 124 |
5061 | 2019 | Château Lassegue, Merlot/Cabernet Franc/Cabernet Savuginon | 150 |
5091 | 2020 | Albert Bichot, Pinot Noir - Bourgogne Rouge | 68 |
5101 | 2020 | Albert Bichot, Les Murots, Pinot Noir | 215 |
5104 | 2021 | Domaine Jean Grivot, Nuits Saint Georges, Les Charmois, Pinot Noir - Nuits-Saint-Georges | 265 |
5111 | 2019 | Château de Pommard, Clos Marey-Monge, Monopole, Pinot Noir - Pommard | 430 |
5141 | 2021 | Clos des Papes, Clos D Papes Ch-Neuf-Pape 2020, Grenache/Mourvedre/Syrah - Châteauneuf-du-Pape | 320 |
5144 | 2018 | Guigal, Grenache/Mourvedre/Syrah - Châteauneuf-du-Pape | 145 |
5151 | 2020 | Senechaux, Grenache/Syrah/Mourvedre- Châteauneuf-du-Pape | 117 |
5154 | 2021 | Vieux Telegraphe, Grenache/Syrah/Mourvedre - Châteauneuf-du-Pape | 290 |
5164 | 2020 | E. Guigal, Crozes-Hermitage Rouge, Syrah - Crozes-Hermitage | 83 |
5171 | 2021 | Saint Cosme, Saint Cosme Gigondas, Grenache/Syrah/Mourvedre - Gigondas | 140 |
6011 | 2019 | Damilano, Damilano Barolo Lecinquevigne, Nebbiolo - Barolo | 98 |
6021 | 2019 | Vietti, Castiglione, Nebbiolo - Barolo | 168 |
6031 | 2021 | Ornellaia, Le Volte dell’Ornellaia, Cabernet Sauvignon/Merlot/Sangiovese | 94 |
6041 | 2021 | Ornellia, Cabernet Sauvignon/Merlot/Cabernet Franc/Petit Verdot - Bolgheri | 630 |
6045 | 2018 | Tenuta Caparzo, Brunello di Montalcino, Sangiovese - Brunello di Montalcino | 136 |
6051 | 2020 | Lamole di Lamole, Riserva, Sangiovese - Chianti Classico | 74 |
6055 | 2019 | Rodano, Sangiovese - Chianti Classico | 70 |
6085 | 2014 | Marques de Caceres, Gran Reserva, Tempranillo | 100 |
6101 | 2017 | Château Musar, Cabernet Sauvignon/Cinsault/Carignan | 160 |
6105 | 2020 | Hochar of Château Musar, Cinsault/Grenache/Cabernet Sauvignon | 90 |
6121 | 2020 | Catena Zapata, Alta, Cabernet Sauvignon | 120 |
6131 | 2020 | Catena Zapata, Catena Alta 2018, Malbec | 125 |
6165 | 2020 | Elderton, Shiraz - Barossa | 67 |
6175 | 2017 | Henschke, The Wheelwright, Shiraz | 240 |
6181 | 2018 | d’Arenberg, The Dead Arm, Shiraz | 168 |
6195 | 2019 | Mitolo, Jester, Shiraz | 65 |
6205 | 2021 | Mollydooker, Blue Eyed Boy, Shiraz | 140 |
6211 | 2020 | Thistledown, Cunning Plan, Shiraz | 60 |
WEDNESDAY - SUNDAY • 5 - 9 PM
1807 Nagawicka Road, Hartland, WI 53029